Specification
Physical Constructions | ||
Dimensions | 33.95mm (L) x 25.20mm (W) x 10.60mm (H) | |
Weight | 30 grams (excluding cable & connector) | |
Construction: | Polycarbonate radome on metal base | |
Color of Radome: | Standard in dark gray, other colors available upon request | |
Standard Mounting: | Magnet or screw mount | |
Antenna Element | ||
Center Frequency: | 1575.42 MHz +/- 1.023 MHz | |
Polarization: | R.H.C.P. (Right Hand Circular Polarization) | |
Absolute Gain at Zenith: | +1 dBiC typically | |
Gain at 10o Elevation | -5 dBiC typically | |
Axial Ratio: | 3.0 dB max. | |
Output Impedance | 50 ohm | |
Output VSWR: | 2 max. | |
LNA (Low noise Amplifier) | ||
Center Frequency: | 1575.42 MHz +/- 1.023 MHz | |
Gain: | 27dB @ 3V | |
Noise Figure: | 1.5 dB typically | |
Band Width: | 10 MHz min. @S11£-10 dB | |
Supply Voltage: | 2.5 ~ 5 V DC | |
Current Consumption: |
3V : 10.6mA typically 5V : 21mA typically |
|
Output Impedance: | 50 ohm | |
Output VSWR: | 2 max. | |
Total Specifications(Through LNA, Cable and Connector) | ||
Center Frequency: | 1575.42 MHz | |
Gain: | 27 dB typically (note:1) | |
Noise Figure: | 1.8 dB | |
Band Width: | 5 MHz | |
Axial Ratio: | 3 dB max. | |
VSWR: | 2 dB typically | |
Output Impedance: | 50 ohm | |
RF Cable: | 10” RG178/U (standard), other length available | |
Pulling Strength: | 6 Kg/5 sec. with molded plastics on connector end for strain relief | |
Connector Available: | BNC, TNC, FME (to be adapted), GT5, MCX (OSX), SMA, SMB or SMC in straight or right angle type | |
Optional Adapters: | FME~MCX, FME~BNC, FME~SMA, FME~SMB, FME~TNC | |
Environmental Conditions | ||
Operating Temperature: | -40°C~+85°C | |
Storage Temperature: | -40°C ~+90°C | |
Relative Humidity: | 95% non-condensing | |
Waterproof: | 100% waterproof |
Features
Applications
Tag: ESD Circuit Protection GPS Antenna | Protection GPS Antenna | ESD Circuit GPS Antenna | Circuit Protection GPS Antenna
Tag: Low-Voltage GPS Antenna | Fixed GPS Antenna | GPS Antenna Low Input Voltage | Fixed GPS Antenna Low Input Voltage